Cabinet Cost Calculator
Low End
Mid Range
High End
Note: The estimated prices included material and labor. updated 2026
RTA: Ready-to-assemble, cabinets come in pieces in a flat pack, with all holes pre-drilled in cabinet doors, boxes, and drawers.
Custom: Cabinets are designed and constructed specifically for the kitchen’s unique style, shape and layout.
Semi-custom: Cabinets come in a wider variety of styles and finishes with more customization options than stock cabinets.
The average cost of kitchen cabinets is $150 to $500 per linear foot installed including labor and materials. New kitchen cabinet prices depend on the style, size, material, and the choice of stock, semi-custom, or custom cabinets.
The average cabinet cost per kitchen size
| Kitchen size | Square footage | Stock or semi-custom cabinets cost | Custom cabinets cost |
| Small kitchen | 70 – 100 | $3,000 – $12,000 | $12,000 – $20,000 |
| Average kitchen | 100 – 200 | $4,500 – $15,000 | $15,000 – $30,000 |
| Large kitchen | 200 | $6,000 – $20,000 | $18,000 – $36,000 |
What are the other expenses when you do the kitchen Cabinet remodeling?
| Kitchen cabinet accessories cost | Unit | Low ($) | high ($) |
| Pull-out trash/recycling can cabinet | pcs | 200 | 450 |
| Pull-out spice rack cabinet | pcs | 200 | 500 |
| Lazy Susan corner storage | pcs | 200 | 600 |
| Blind corner cabinet pull-out organizer | pcs | 300 | 1000 |
| Tray / pan dividers | pcs | 100 | 300 |
| Pegged drawer organizer | pcs | 100 | 300 |
| Appliance / mixer lift | pcs | 200 | 400 |
| Wine rack / cradle | pcs | 100 | 400 |
| Tilt-out below-sink organizer | pcs | 100 | 300 |
| Under-cabinet lighting | pcs | 200 | 350 |
| Electric works for kitchen Cabinet (*) | lot | 600 | 3000 |
| Relocate power sockets | |||
| Relocate power socket for kitchen range | |||
| Relocate power supply for kitchen hood | |||
| New sockets | |||
| New power supply for under cabinet light | |||
| Plumbing works for kitchen Cabinet (*) | lot | 500 | 2400 |
| Faucets | |||
| Sink | |||
| Plumbing | |||
| Countertops (*) | lot | 1200 | 7500 |
| Backsplash (*) | lot | 600 | 3000 |
| Appliances | lot | 1700 | 8500 |
| Kitchen Electric range | |||
| Microwave | |||
| Refrigerator | |||
| Dishwasher | |||
| Trim and molding | lot | 200 | 570 |
| Measurement fee | lot | 50 | 150 |
| Old cabinet removal | lot | 300 | 600 |
| Total other costs | 6850 | 30320 |
(*)
Electrical works: when you do a kitchen cabinet remodel, you need to consider socket relocation, add more socket, relocate or add more electric appliances, lighting for kitchen cabinet,…
Plumbing work: When you do the kitchens cabinet renovation, there are plumbing works may involved: relocate the sink, dishwasher, if the refrigerator need water,
Backsplash: please refer to our Kitchen wall backsplash cost calculator and guides
Countertop: Please refer to our countertop cost calculator and guides