Average kitchen cabinets cost
Cabinet Cost Calculator
Low End
Mid Range
High End
The average cost of kitchen cabinets is $150 to $500 per linear foot installed including labor and materials. New kitchen cabinet prices depend on the style, size, material, and the choice of stock, semi-custom, or custom cabinets.

The kitchen cabinet average cost per linear foot
Note: the cost included material and labour.
| Type | Unit | Low ($) | High ($) |
| RTA | Linear foot (lf) | 100 | 400 |
| Semi-Custom | Linear foot (lf) | 150 | 700 |
| Custom | Linear foot (lf) | 500 | 1200 |
Materials and hardware cost to install kitchen cabinet per linear foot.
| Type | Unit | Low ($) | High ($) |
| RTA | Linear foot (lf) | 50 | 280 |
| Semi-Custom | Linear foot (lf) | 75 | 550 |
| Custom | Linear foot (lf) | 300 | 900 |
Labor cost to install kitchen cabinet per linear foot
| Type | Unit | Low ($) | High ($) |
| RTA | Linear foot (lf) | 50 | 120 |
| Semi-Custom | Linear foot (lf) | 75 | 150 |
| Custom | Linear foot (lf) | 200 | 300 |
The average kitchen cabinet cost per square foot
| Type | Unit (square foot) | Low ($) | High ($) |
| RTA | ft2 | 30 | 120 |
| Semi-Custom | ft2 | 32 | 130 |
| Custom | ft2 | 90 | 240 |
What are the other expenses when you do the kitchen Cabinet remodeling?
| Kitchen cabinet accessories cost | Unit | Low ($) | high ($) |
| Pull-out trash/recycling can cabinet | pcs | 200 | 450 |
| Pull-out spice rack cabinet | pcs | 200 | 500 |
| Lazy Susan corner storage | pcs | 200 | 600 |
| Blind corner cabinet pull-out organizer | pcs | 300 | 1000 |
| Tray / pan dividers | pcs | 100 | 300 |
| Pegged drawer organizer | pcs | 100 | 300 |
| Appliance / mixer lift | pcs | 200 | 400 |
| Wine rack / cradle | pcs | 100 | 400 |
| Tilt-out below-sink organizer | pcs | 100 | 300 |
| Under-cabinet lighting | pcs | 200 | 350 |
| Electric works for kitchen Cabinet (*) | lot | 600 | 3000 |
| Relocate power sockets | |||
| Relocate power socket for kitchen range | |||
| Relocate power supply for kitchen hood | |||
| New sockets | |||
| New power supply for under cabinet light | |||
| Plumbing works for kitchen Cabinet (*) | lot | 500 | 2400 |
| Faucets | |||
| Sink | |||
| Plumbing | |||
| Countertops (*) | lot | 1200 | 7500 |
| Backsplash (*) | lot | 600 | 3000 |
| Appliances | lot | 1700 | 8500 |
| Kitchen Electric range | |||
| Microwave | |||
| Refrigerator | |||
| Dishwasher | |||
| Trim and molding | lot | 200 | 570 |
| Measurement fee | lot | 50 | 150 |
| Old cabinet removal | lot | 300 | 600 |
| Total other cost | 6850 | 30320 |
(*)
Electrical works: when you do a kitchen cabinet remodel, you need to consider socket relocation, add more socket, relocate or add more electric appliances, lighting for kitchen cabinet,… more information about this topic you can find at “Electrics work for kitchen remodeling”
Plumbing work: When you do the kitchens cabinet renovation, there are plumbing works may involved: relocate the sink, dishwasher, if the refrigerator need water,… You can find more detail in “Plumbing works for kitchen remodeling”
Countertops: refer to Countertops cost per square foot estimator
Backsplash: please refer to Kitchen wall backlash cost per square foot estimator.